Size (in cm) | S | M | L | XL |
Length | 99 | 101 | 103 | 105 |
Waist | 34 | 36 | 38 | 40 |
Hip | 49 | 51 | 53 | 55 |
Leg | 28 | 29 | 30 | 31 |
Cuff | 26.5 | 27.5 | 28.5 | 29.5 |
More Sizing Information Below
Size (in cm) | S | M | L | XL |
Length | 99 | 101 | 103 | 105 |
Waist | 34 | 36 | 38 | 40 |
Hip | 49 | 51 | 53 | 55 |
Leg | 28 | 29 | 30 | 31 |
Cuff | 26.5 | 27.5 | 28.5 | 29.5 |
More Sizing Information Below